Colour | BoXXer Red W/Copper Decal, Gloss Black W/Rainbow Decal |
Wheel Size | 27.5, 29 |
Travel | 140mm, 150mm, 160mm, 170mm, 180mm |
Damper | Charger 2.1 RC2 |
Rake | 37mm (27.5"), 42mm (29"), 44mm (27.5"), 44mm (29"), 46mm (27.5"), 51mm (29") |
Axle | 15x110mm BOOST |
Upper Tube Type | 35mm Tapered Wall Aluminum |
Max Tire Width (mm) | 81 |
Rotor Size | 180mm up to 220mm compatible |
Fender Compatibility | N/A |
Spring | DebonAir, Dual Position Air |
Steerer | 1.5" Tapered, 1.8" Tapered |
Starting Weight | 2003G |
Reviews
There are no reviews yet.