Note: Occasionally, without notice, manufacturers change product design and/or specifications.
EVIL | |
THE OFFERING V2 | |
Colour | |
Frame | EVIL Offering 140mm Travel UD Carbon, Internal Cable Routing, Integrated Upper Guide, SuperBoost+ |
Shock | Rockshox Super Deluxe RCT Debonair, 185x55, DB LLC 380 |
Headset | Cane Creek 40 Series ZS Integrated Tapered Headset - Cups: ZS44/28.6 (Upper) and ZS62/40(Lower), Bearing: 36° x 45° - 41mm (Upper) and 36° x 45° - 52mm (Lower) ZN40 Zinc Coated, Crown Race: 28.6mm x 36° Integrated (Upper) and 40mm x 36° Press Fit (Lower) |
Headset Spacers | Poly Spacers 5mm black |
Fork | Rockshox Lyrik Ultimate, Charger 2.1 RC2, Debonair 150mm Travel, 42mm Offset |
Handlebar | Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp:35mm, Rise: 35mm, Width: 810mm / Evil Boomstick Carbon, Backsweep: 8°, Upsweep: 5° Clamp: 35mm, Rise: 35mm, Width: 810mm |
Stem | Evil 12 Gauge Stem, Length: 35mm |
Grips | Evil Lock-on |
Brakes | Front / Rear : SRAM G2 RS / Front / Rear : SRAM Code RSC |
Rotors | SRAM Center Line, Front : 200mm / Rear : 180mm |
Brakes Adapter | N/A |
Shifter | SRAM GX Eagle, 12 Speed / SRAM X01 Eagle, 12 Speed |
Rear Derailleur | SRAM GX Eagle, 12 Speed / SRAM X01 Eagle, 12 Speed |
Cassette | SRAM XG-1275 Eagle, 10-52T / SRAM XG-1295 Eagle, 10-52T |
Chain | SRAM GX Eagle with Powerlock / SRAM X01 Eagle with Powerlock |
Crankset | SRAM GX Eagle DUB, SuperBoost+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar / SRAM X01 Eagle DUB, SuperBoost+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar |
Bottom Bracket | SRAM DUB 73mm BSA |
Wheelsets | Front : Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm / Rear : Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 157x12mm |
Tyres | Maxxis Minion DHR EXO TR, 29x2.3 |
Seatpost | Bike Yoke Revive, M 160mm |
Saddle | WTB Volt Medium (142mm) Width Chromoly Saddle |
Reviews
There are no reviews yet.