Note: Occasionally, without notice, manufacturers change product design and/or specifications.
EVIL | |
THE FOLLOWING | |
Colour | Blackout Drunk / Protein Powder |
Frame | Following 120mm Travel, UD Carbon, Full Internal Cable Routing, SB+ 157, Integrated Chain Guide, Threaded BB |
Shock | Rockshox Deluxe Ultimate RCT Debonair, Trunnion 165x45, ML1 380 2 Tokens |
Headset | Cane Creek 40 Series ZS Integrated Tapered Headset - Cups 28.6mm x 36° Integrated (Upper) and 40mm x 36° Press Fit (Lower) |
Headset Spacers | Poly Spacers 5mm black |
Fork | Rockshox Pike Ultimate Charger 2 RC2, Debonair 130mm Travel, 51mm Offset |
Handlebar | Evil Boomstick 7075 Alloy, Backsweep 35mm, Rise 35mm, Width 810mm |
Stem | Evil 12 Gauge, Length |
Grips | Evil Palmela Handerson lock-on |
Brakes | Front / Rear : SRAM G2 RS |
Rotors | SRAM Center Line, Front : 200mm / Rear : 180mm |
Brakes Adapter | 20mm PM |
Shifter | SRAM GX Eagle, 12 Speed |
Rear Derailleur | SRAM GX Eagle, 12 Speed |
Cassette | SRAM XG-1275 Eagle, 10-52T |
Chain | SRAM GX Eagle with Powerlock |
Crankset | SRAM GX Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar |
Bottom Bracket | SRAM DUB 73mm BSA |
Wheelsets | Front : Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm / Rear : Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 157x12mm |
Tyres | Maxxis Minion DHR EXO TR, 29x2.3 |
Seatpost | Bike Yoke Revive, M 160mm |
Saddle | WTB Volt Medium (142mm) Width Chromoly Saddle |
Reviews
There are no reviews yet.